Welcome to the Chick-fil-A Breakfast Menu USA, Where you can find fresh ingredients and tasty dishes. Chick-fil-A breakfast menu offers a variety of options, whether craving something hearty or light. Enjoy the popular Chicken Biscuit, featuring famous chicken inside a soft biscuit, or choose the lighter Egg White Grill, made with grilled chicken, egg whites, and cheese on an English muffin. Breakfast burritos, hash browns, and Chick-n-Minis small chicken bites in soft rolls are also available.
Also try: Wendy’s Menu
Chick Fil A Breakfast Menu With Prices 2024
Chick Fil A Breakfast Menu USA
Items | Calories | Prices |
---|---|---|
Spicy Chicken Biscuit Meal | – | $4.94 |
Spicy Chicken Biscuit | 430 | $3.89 |
Sausage, Egg, & Cheese Muffin Meal | – | $5.04 |
Sausage, Egg, & Cheese Muffin | 500 | $4.19 |
Sausage, Egg, & Cheese Biscuit Meal | – | $5.04 |
Sausage, Egg, & Cheese Biscuit | 620 | $3.99 |
Hash Browns | 270 | $1.65 |
Hash Brown Scramble Burrito Meal | – | $6.10 |
Hash Brown Scramble Burrito | 700 | $4.99 |
Hash Brown Scramble Bowl Meal | – | $6.10 |
Hash Brown Scramble Bowl | 470 | $4.99 |
Fruit Cup | 70 | $4.15 |
Egg White Grill Sandwich | 300 | $4.99 |
Egg White Grill Meal | – | $6.10 |
Chicken, Egg, & Cheese Biscuit Meal | – | $5.84 |
Chicken, Egg, & Cheese Biscuit | 550 | $4.59 |
Chicken, Egg & Cheese Muffin Meal | – | $5.94 |
Chicken, Egg & Cheese Muffin | 420 | $4.79 |
Chicken Biscuit Meal | – | $4.64 |
Chicken Biscuit | 460 | $3.69 |
Chick-n-Minis Meal (4ct) | 360 | $5.74 |
Chick-n-Minis (10ct) | – | $12.60 |
Buttered Biscuit | 290 | $1.59 |
Breakfast Filet | – | $2.10 |
Berry Parfait | 270 | $4.85 |
Bacon, Egg, & Cheese Muffin Meal | – | $5.24 |
Bacon, Egg, & Cheese Muffin | 310 | $4.19 |
Bacon, Egg, & Cheese Biscuit Meal | – | $5.04 |
Bacon, Egg, & Cheese Biscuit | 420 | $3.99 |
Chick Fil A Chicken Biscuit Nutrition Facts
Amount per Serving | Daily % | |
---|---|---|
Total Fat | 23g | 35% |
Saturated Fat | 8g | 40% |
Trans Fat | 0g | |
Cholesterol | 45mg | 15% |
Sodium | 1510mg | 63% |
Total Carbohydrates | 45g | 15% |
Dietary Fiber | 2g | 8% |
Sugars | 6g | |
Protein | 19g | 38% |
Chick Fil A Burrito Nutrition Facts
Per Day Serving | Daily % | |
---|---|---|
Total Fat | 20.00g | 26% |
Saturated Fat | 8.000g | 40% |
Trans Fat | 0.000g | |
Cholesterol | 255mg | 85% |
Sodium | 1030mg | 45% |
Total Carbohydrate | 43.00g | 16% |
Dietary Fiber | 2.0g | 7% |
Sugars | 3.00g | |
Protein | 26.00g |
Chick Fil A Bowl Nutrition & Calories
Calories | (1088 kJ) | % DV* |
---|---|---|
Total Fat | 16 g | 25% |
Saturated Fat | 7 g | 35% |
Trans Fat | 0 g | |
Cholesterol | 415 mg | 138% |
Sodium | 840 mg | 35% |
Total Carbohydrate | 1 g | 0% |
Dietary Fiber | 0 g | 0% |
Sugars | 1 g | |
Protein | 28 g |
Most Popular Dishes at Chick Fil A Breakfast Menu USA
Here are a few more popular dishes from Chick-fil-A’s Breakfast Menu USA:
- Chicken, Egg & Cheese Bagel: A toasted multigrain bagel with a boneless chicken breast, folded egg, and American cheese.
- Bacon, Egg & Cheese Muffin: A breakfast sandwich featuring crispy bacon, egg, and cheese on a toasted multigrain English muffin.
- Sunflower Multigrain Bagel: A wholesome bagel made with sunflower and multigrain flour, perfect on its own or with cream cheese.
- Buttered Biscuit: A simple yet tasty breakfast option featuring a freshly baked buttermilk biscuit brushed with butter.
- Hash Brown Scramble Bow: A mix of Chick-fil-A Nuggets, hash browns, scrambled eggs, and a blend of cheeses served with jalapeño salsa.
Chick Fil A Breakfast Nutrition Menu
Frequently Asked Questions (FAQs)
Final Word
Chick-fil-A serves breakfast from 6:30 AM to 10:30 AM, Monday to Saturday. Popular items include the Chicken Biscuit, Egg White Grill, and Hash Browns. Customization and gluten-free options are available. Check the website or app for deals, new items, and nutritional info. Breakfast catering and delivery are also offered. Enjoy the meals with family and friends.