Chick-fil-A has tasty breakfast food that’s great for starting your day. You can choose from lots of different things like Chicken Biscuits and Hash Browns. But it’s important to know that some food has more calories than others. Some things have about 300 to 600 calories. So, if you want to watch how many calories you eat, you can pick things that have fewer calories. Chick-fil-A has many options, so you can choose what you like best and watch Chick-fil-A breakfast calories.
Chick Fil A Breakfast Calories Dishes
Dishes | Calories | Serving Size |
---|---|---|
Spicy Chicken Biscuit | 450 | 153g |
Chicken Biscuit | 460 | 153g |
Chick-n-Minis | 360 | 127g |
Egg White Grill | 300 | 175g |
Hash Brown Scramble Bowl | 470 | 233g |
Hash Brown Scramble Burrito | 700 | 304g |
Bacon, Egg & Cheese Biscuit | 420 | 145g |
Chicken, Egg & Cheese Biscuit | 550 | 211g |
Sausage, Egg & Cheese Biscuit | 620 | 192g |
Bacon, Egg & Cheese Muffin | 310 | 129g |
Chicken, Egg & Cheese Muffin | 420 | 190g |
Sausage, Egg & Cheese Muffin | 500 | 175g |
Small Hash Browns | 270 | 77g |
Hash Browns | 270 | 77g |
Greek Yogurt Parfait w/ Cookie Crumbs | 240 | 195g |
Large Hash Browns | 420 | 121g |
Breakfast Breads | 290 | 81g |
Fruit Cup | 70 | 125g |
Greek Yogurt Parfait | 270 | 226g |
Frequently Asked Question (FAQs)
Final Word
Chick-fil-A has yummy breakfast foods like Chicken Biscuits and Hash Browns. Some foods have more calories. If you want to watch calories, choose foods with fewer calories. Chick-fil-A has lots of choices for everyone. So, when you pick your breakfast, think about Chick-fil-A breakfast calories for a healthier option.